2022 Billygoat2022-05-08
resultscreated by Ór

                                                                                                                                                               
| Billygoat | Kid Goat
| Attackpoint
RouteGadget
| Billygoat RG | Kid Goat RG
Write up to come from the Head Goat.
Billygoat12.2k 550m
# Name Age Class Club Time Fork Skip
1 Robert Graham 26 M-21+ OOC 76:39 L 26
2 Joseph Barrett 26 M-21+ QOC 77:09 R 26
3 Danny Riley 22 M-21+ CAOC 78:05 L 26
4 Gregory Ahlswede 32 M-21+ DVOA 81:50 L 26
5 Eric Kemp 33 M-21+ OOC 89:23 ? 26
6 Michael Eglin 49 M40+ Bussola OK 92:51 R 26
7 Wyatt Riley 49 M40+ DVOA 95:52 R 16
8 Greg Schmidt 43 M40+ ROC 99:20 R 16
9 Victor Frolenko 20 M-20 DVOA 99:24 R 16
10 Andis Vitolins 53 M50+ HVO 107:42 R 15
10 Vadim Masalkov 53 M50+ DVOA 107:42 R 15
12 Vladimir Gusiatnikov 49 M40+ OCIN 109:21 R 15
13 Alex Jospe 38 F-21+ CSU 109:47 R 15
14 Ted Good 58 M50+ QOC 110:58 R 16
15 Nick Duca 56 M50+ Stars 114:31 R 26
16 Ari Ofsevit 38 M-21+ CSU 115:02 R 9
17 Jonathan Campbell 48 M40+ NEOC 115:14 R 9
18 Joe Brautigam 60 M60+ WCOC 119:25 L 16
19 J-J Cote 61 M60+ LROC 123:19 R 9
20 Piotr Zakrevski 23 M-21+ BGR 123:32 ? 15
21 Zack Butler 48 M40+ ROC 123:36 R 9
22 Benjamin Schmidt 35 M-21+ ROC 123:54 ? -
23 Nate Lyons 30 M-21+ ROC 125:53 R 9
24 Jeremy Colgan 50 M50+ HVO 125:57 ? 26
25 Jeffrey Saeger 73 M70+ NEOC 130:24 R 9
26 Victoria Campbell 48 F40+ NEOC 130:59 R 9
27 Clinton Morse 60 M60+ WCOC 131:05 R 9
28 Yan Han Thng 28 M-21+ Singapore 131:15 ? 17
29 Angelica Riley 52 F50+ DVOA 131:52 R 9
30 Kristin Hall 55 F50+ NEOC 138:56 ? 26
31 Willard Ong 33 M-21+ Singapore 142:34 ? 22
32 Andrew Cornett 61 M60+ OOC 143:14 R 6
33 Magnus Bjorkman 46 M40+ NEOC 143:59 R 26
34 Andrew Beckmann 30 M-21+ ROC 144:37 ? 26
35 Pavlina Brautigam 61 F60+ WCOC 145:30 R 9
36 Marketa Graham 58 F50+ OOC 145:56 ? 18
37 Emil Gadjanski 55 M50+ DontGetLost 146:33 L 6
38 Glen Tryson 69 M60+ DVOA 146:56 R 9
39 Cathy Bakker 60 F60+ OOC 147:14 R -
40 Zachary Armstrong 30 M-21+ ROC 148:33 ? 11
41 Matthew Smith 48 M40+ QOC 148:57 R 9
42 Sevastian Irimie 60 M60+ Stars 149:14 R 9
43 Anna Campbell 17 F-20 NEOC 150:37 R 9
44 Peggy Dickison 62 F60+ OK 154:04 R 9
45 Kirsten Mayland 19 F-20 DVOA 154:34 R 26
46 Corinne Mayland 60 F50+ DVOA 154:49 R 26
47 Steven Tylock 58 M50+ ROC 159:24 R 9
48 David Hunter 73 M70+ EMPO 160:21 R 9
49 Stina Bridgeman 48 F40+ ROC 162:13 R 9
50 David Onkst 60 M60+ QOC 166:05 R 9
51 Lori Huberman 37 F-21+ BAOC 169:06 R 16
51 Sam Coradetti 42 M40+ BAOC 169:06 R 16
53 Mark Salas 55 M50+ ROC 186:17 ? -
54 Michael Lyons 59 M50+ ROC 187:08 R 9
55 Phil Bricker 68 M60+ NEOC 188:59 R 9
56 Jennifer Manley 56 F50+ ROC 197:48 L 26
57 Clare Durand 60 F60+ LAOC 198:35 R 9
58 Stephen Tarry 72 M70+ UNO 200:39 R 9
59 Sharon Crawford 78 F70+ RMOC 205:57 ? 16
60 Sam Levitin 60 M60+ NEOC 208:01 R 6
  Eric Smith 79 M70+ CNYO (232:43 OVT) R 26
  Lydia Andrews 38 F-21+ QOC (232:44 OVT) R 26
  Anne Schwartz 66 F60+ ROC DNF ? 26
  Donna Boots 63 F60+ ROC DNF ? 26
  Francis Hogle 78 M70+ QOC DNF R 26
  Rainee VanNatter 42 F40+ BFLO DNF ? 26
  Kaitlin Dunn 27 F-21+ ROC DNF ? 26
  Joel Shore 58 M50+ ROC MP ? 26
  Ted Kwong 57 M50+ TOC DNF R 8
  Peter Dady 71 M70+ CNYO MP R 9
  Val Duca 54 F50+ Stars DNF ? 26
Kid Goat6.0k 220m
NameClassClubTime
1Bridget HallF-20NEOC53:09
2Nadim AhmedM60+QOC68:40
3David CadyM70+BFLO69:48
4Janet FindlayF60+EMPO73:53
5Svetlana FrolenkoF40+DVOA76:16
6Nancy DupreyF60+UNO81:33
7Janet TrysonF60+DVOA100:20
8Judith KarpinskiF70+NEOC101:46
9Larry Zygo M70+NONE108:32
10Nadezhda PopovaF70+HVO110:07
11Marilyn ZygoF60+NONE110:54
12Alexandra DobretsovaF-10ROC116:54
13Richard BurgeyM80+ROC125:24
14Louise LiF50+TOC125:27
15Patricia BordenF60+ROC125:30
16James BordenM60+ROC125:49
17Judith Dickinson F80+HVO132:10