Webster Park | 2022-10-02 |
SPORTident results | created by Ór |
Pl Stno Name/Club Class Time
Beginner (6) 2.0 km 30 Cm 11 C
| | | | | 1(105) | 2(103) | 3(108) | 4(121) | 5(104) | 6(111) | 7(122) | 8(115) | 9(102) | 10(106) | 11(101) | F |
1 | 43 | Vincent Luongo | M50+ | 17:59 | 00:31 | 02:39 | 04:56 | 06:10 | 08:22 | 10:16 | 11:12 | 12:24 | 15:36 | 16:18 | 17:18 | 17:59 | |
| | | | | 00:31 | 02:08 | 02:17 | 01:14 | 02:12 | 01:54 | 00:56 | 01:12 | 03:12 | 00:42 | 01:00 | 00:41 | |
2 | 30 | Daniel Burgey | M-12 | 27:55 | 00:17 | 02:50 | 06:19 | 07:36 | 11:48 | 14:39 | 17:26 | 19:32 | 22:50 | 24:53 | 26:41 | 27:55 | |
| | | | | 00:17 | 02:33 | 03:29 | 01:17 | 04:12 | 02:51 | 02:47 | 02:06 | 03:18 | 02:03 | 01:48 | 01:14 | |
3 | 39 | Guinevere Reilly | F40+ | 29:13 | 00:57 | 04:09 | 08:03 | 10:08 | 14:24 | 17:27 | 18:52 | 22:04 | 24:48 | 26:16 | 27:51 | 29:13 | |
| | | | | 00:57 | 03:12 | 03:54 | 02:05 | 04:16 | 03:03 | 01:25 | 03:12 | 02:44 | 01:28 | 01:35 | 01:22 | |
4 | 36 | Toom Hayes | T4 | 40:29 | 01:05 | 05:09 | 08:59 | 10:56 | 17:02 | 22:07 | 25:26 | 28:19 | 33:08 | 35:10 | 38:57 | 40:29 | |
| | | | | 01:05 | 04:04 | 03:50 | 01:57 | 06:06 | 05:05 | 03:19 | 02:53 | 04:49 | 02:02 | 03:47 | 01:32 | |
5 | 42 | Daring Devil Dogs | T4 | 53:49 | 00:24 | 07:09 | 15:11 | 17:29 | 25:15 | 33:21 | 36:29 | 41:10 | 48:03 | 50:48 | 52:23 | 53:49 | | 00:29 | 07:14 |
| | | | | 00:24 | 06:45 | 08:02 | 02:18 | 07:46 | 08:06 | 03:08 | 04:41 | 06:53 | 02:45 | 01:35 | 01:26 | | 105 | 103 |
| | | | | 07:21 | 15:14 | 17:44 | 17:47 | 33:23 | 36:32 | 41:13 | 48:10 | 48:12 | 48:36 | 50:55 | 52:33 | 52:53 |
| | | | | 103 | 108 | 121 | 121 | 111 | 122 | 115 | 102 | 102 | 102 | 106 | 101 | 101 |
6 | 41 | The Compass | T5 | 55:38 | 00:20 | 06:24 | 14:05 | 17:25 | 24:56 | 31:57 | 36:37 | 39:31 | 49:15 | 51:24 | 53:40 | 55:38 | | 25:03 | 32:45 |
| | | | | 00:20 | 06:04 | 07:41 | 03:20 | 07:31 | 07:01 | 04:40 | 02:54 | 09:44 | 02:09 | 02:16 | 01:58 | | 104 | 111 |
| | | | | 33:03 | 37:02 | 39:34 |
| | | | | 111 | 122 | 115 |
Score-O (29) 0.0 km 0 Cm 29 C
| | | | |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (109) | (106) | (110) | (121) | (108) | (103) | (126) | (127) |
1 | 1 | Zachary Armstrong | M-21+ | 61:44 | 00:41 | 01:53 | 03:00 | 03:58 | 04:45 | 05:14 | 06:23 | 07:02 | 07:30 | 08:30 | 11:40 | 12:18 | 14:40 | 16:07 | 20:14 |
| | ROC | | | 00:41 | 01:12 | 01:07 | 00:58 | 00:47 | 00:29 | 01:09 | 00:39 | 00:28 | 01:00 | 03:10 | 00:38 | 02:22 | 01:27 | 04:07 |
|
| | | | | (123) | (117) | (114) | (129) | (125) | (118) | (112) | (124) | (113) | (119) | (128) | (120) | (116) | (105) | F |
| | | | | 24:45 | 26:59 | 28:35 | 33:22 | 35:54 | 39:12 | 40:12 | 42:55 | 45:09 | 49:06 | 51:28 | 54:50 | 58:50 | 61:31 | 61:44 |
| | | | | 04:31 | 02:14 | 01:36 | 04:47 | 02:32 | 03:18 | 01:00 | 02:43 | 02:14 | 03:57 | 02:22 | 03:22 | 04:00 | 02:41 | 00:13 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (110) | (104) | (111) | (122) | (115) | (102) | (107) | (120) | (128) | (119) | (113) | (124) | (112) | (118) | (125) |
2 | 14 | Greg Schmidt | M40+ | 61:06 | 01:10 | 02:04 | 03:17 | 04:16 | 04:59 | 06:28 | 07:30 | 14:04 | 16:47 | 20:02 | 22:18 | 24:07 | 26:52 | 27:49 | 35:35 |
| | ROC | | | 01:10 | 00:54 | 01:13 | 00:59 | 00:43 | 01:29 | 01:02 | 06:34 | 02:43 | 03:15 | 02:16 | 01:49 | 02:45 | 00:57 | 07:46 |
|
| | | | | (129) | (114) | (117) | (123) | (127) | (116) | (126) | (105) | (101) | (109) | (106) | | | | F |
| | | | | 37:50 | 42:11 | 44:32 | 46:27 | 51:45 | 54:45 | 56:45 | 58:00 | 58:39 | 59:52 | 60:19 | | | | 61:06 |
| | | | | 02:15 | 04:21 | 02:21 | 01:55 | 05:18 | 03:00 | 02:00 | 01:15 | 00:39 | 01:13 | 00:27 | | | | 00:47 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (106) | (109) | (110) | (104) | (111) | (122) | (115) | (102) | (107) | (120) | (128) | (119) | (113) | (124) |
3 | 13 | John Sawyko | M40+ | 58:45 | 01:13 | 02:27 | 02:52 | 05:10 | 06:27 | 07:40 | 08:31 | 09:24 | 10:50 | 12:14 | 23:09 | 26:54 | 30:24 | 34:33 | 37:07 |
| | ROC | | | 01:13 | 01:14 | 00:25 | 02:18 | 01:17 | 01:13 | 00:51 | 00:53 | 01:26 | 01:24 | 10:55 | 03:45 | 03:30 | 04:09 | 02:34 |
|
| | | | | (118) | (112) | (114) | (117) | (123) | (116) | (126) | (103) | (105) | | | | | | F |
| | | | | 40:55 | 42:31 | 45:23 | 46:59 | 49:50 | 53:24 | 55:40 | 57:21 | 58:28 | | | | | | 58:45 |
| | | | | 03:48 | 01:36 | 02:52 | 01:36 | 02:51 | 03:34 | 02:16 | 01:41 | 01:07 | | | | | | 00:17 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (109) | (106) | (110) | (121) | (108) | (103) | (126) | (127) |
4 | 31 | Douglas Hall | M50+ | 61:40 | 00:46 | 02:04 | 03:31 | 04:57 | 06:00 | 06:44 | 08:01 | 09:12 | 10:13 | 11:50 | 14:56 | 15:43 | 17:42 | 21:27 | 26:22 |
| | ROC | | | 00:46 | 01:18 | 01:27 | 01:26 | 01:03 | 00:44 | 01:17 | 01:11 | 01:01 | 01:37 | 03:06 | 00:47 | 01:59 | 03:45 | 04:55 |
|
| | | | | (116) | (123) | (117) | (114) | (129) | (125) | (118) | (112) | | | | | | | F |
| | | | | 31:48 | 36:07 | 38:50 | 40:43 | 46:02 | 47:51 | 51:53 | 53:07 | | | | | | | 61:40 |
| | | | | 05:26 | 04:19 | 02:43 | 01:53 | 05:19 | 01:49 | 04:02 | 01:14 | | | | | | | 08:33 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (115) | (122) | (111) | (102) | (106) | (109) | (104) | (110) | (121) | (108) | (103) | (127) | (116) |
5 | 40 | Time Ratowski | M50+ | 64:35 | 00:55 | 02:11 | 04:01 | 04:54 | 05:29 | 07:18 | 08:02 | 08:25 | 09:15 | 10:14 | 12:37 | 13:16 | 15:12 | 33:10 | 37:58 |
| | ROC | | | 00:55 | 01:16 | 01:50 | 00:53 | 00:35 | 01:49 | 00:44 | 00:23 | 00:50 | 00:59 | 02:23 | 00:39 | 01:56 | 17:58 | 04:48 |
|
| | | | | (123) | (117) | (112) | (124) | (120) | (126) | (105) | | | | | | | | F |
| | | | | 42:37 | 45:37 | 47:25 | 50:15 | 54:06 | 62:54 | 64:19 | | | | | | | | 64:35 |
| | | | | 04:39 | 03:00 | 01:48 | 02:50 | 03:51 | 08:48 | 01:25 | | | | | | | | 00:16 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (102) | (106) | (109) | (111) | (122) | (104) | (110) | (121) | (108) | (103) | (126) | (116) | (123) | (117) |
6 | 16 | Phillip, Simon Wolfling | T2 | 60:40 | 01:21 | 03:32 | 04:33 | 05:14 | 06:27 | 07:11 | 10:44 | 14:08 | 17:58 | 19:14 | 22:20 | 26:12 | 30:44 | 36:13 | 40:54 |
| | BFLO | | | 01:21 | 02:11 | 01:01 | 00:41 | 01:13 | 00:44 | 03:33 | 03:24 | 03:50 | 01:16 | 03:06 | 03:52 | 04:32 | 05:29 | 04:41 |
|
| | | | | (114) | (112) | (105) | | | | | | | | | | | | F |
| | | | | 44:06 | 46:32 | 60:25 | | | | | | | | | | | | 60:40 |
| | | | | 03:12 | 02:26 | 13:53 | | | | | | | | | | | | 00:15 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (102) | (106) | (109) | (104) | (110) | (121) | (108) | (103) | (126) | (127) | (116) | (123) | (117) |
7 | 12 | Mark Salas | M50+ | 63:04 | 01:26 | 03:29 | 04:47 | 05:47 | 06:02 | 08:13 | 09:45 | 12:25 | 13:09 | 14:59 | 16:59 | 22:32 | 28:47 | 33:14 | 37:59 |
| | ROC | | | 01:26 | 02:03 | 01:18 | 01:00 | 00:15 | 02:11 | 01:32 | 02:40 | 00:44 | 01:50 | 02:00 | 05:33 | 06:15 | 04:27 | 04:45 |
|
| | | | | (114) | (112) | (105) | | | | | | | | | | | | F |
| | | | | 40:01 | 42:59 | 62:48 | | | | | | | | | | | | 63:04 |
| | | | | 02:02 | 02:58 | 19:49 | | | | | | | | | | | | 00:16 |
|
| | | | | (123) |
| | | | | 54:00 |
| | | | | *123 |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (110) | (121) | (108) | (103) | (105) | (126) | (116) | (123) |
8 | 34 | Team Dakota Palmer | T2 | 66:57 | 01:16 | 03:39 | 05:25 | 07:07 | 08:44 | 09:42 | 13:05 | 14:31 | 18:43 | 19:52 | 24:46 | 27:40 | 30:48 | 35:02 | 42:05 |
| | ROC | | | 01:16 | 02:23 | 01:46 | 01:42 | 01:37 | 00:58 | 03:23 | 01:26 | 04:12 | 01:09 | 04:54 | 02:54 | 03:08 | 04:14 | 07:03 |
|
| | | | | (117) | (114) | (112) | | | | | | | | | | | | F |
| | | | | 47:17 | 50:18 | 53:01 | | | | | | | | | | | | 66:57 |
| | | | | 05:12 | 03:01 | 02:43 | | | | | | | | | | | | 13:56 |
|
| | | | | (102) | (102) | (110) | (110) |
| | | | | 05:27 | 05:27 | 14:31 | 14:31 |
| | | | | *102 | *102 | *110 | *110 |
|
| | | | | (105) | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (109) | (106) | (110) | (121) | (108) | (103) | (126) |
9 | 23 | Bronwyn, Eamon Capps | T2 | 46:31 | 00:30 | 01:27 | 04:49 | 07:03 | 09:02 | 10:22 | 11:39 | 15:24 | 17:25 | 19:57 | 23:53 | 29:41 | 31:38 | 34:27 | 37:31 |
| | ROC | | | 00:30 | 00:57 | 03:22 | 02:14 | 01:59 | 01:20 | 01:17 | 03:45 | 02:01 | 02:32 | 03:56 | 05:48 | 01:57 | 02:49 | 03:04 |
|
| | | | | (116) | | | | | | | | | | | | | | F |
| | | | | 41:50 | | | | | | | | | | | | | | 46:31 |
| | | | | 04:19 | | | | | | | | | | | | | | 04:41 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (126) | (116) | (127) | (123) | (117) | (114) | (112) | (118) | (129) | (108) | (110) | | | |
9 | 38 | Lawrence Creatura | T2 | 62:41 | 00:56 | 03:03 | 06:23 | 10:42 | 20:10 | 23:01 | 29:09 | 30:57 | 32:12 | 45:23 | 57:53 | 61:44 | | | |
| | | | | 00:56 | 02:07 | 03:20 | 04:19 | 09:28 | 02:51 | 06:08 | 01:48 | 01:15 | 13:11 | 12:30 | 03:51 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 62:41 |
| | | | | | | | | | | | | | | | | | | 00:57 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (102) | (115) | (122) | (111) | (104) | (121) | (108) | (103) | (126) | (116) | (123) | (124) | (113) | (119) |
11 | 37 | Richard Detwiler | M70+ | 69:09 | 01:12 | 03:12 | 05:07 | 07:09 | 08:01 | 11:00 | 14:37 | 15:49 | 18:32 | 22:04 | 27:36 | 33:34 | 40:57 | 45:31 | 51:59 |
| | ROC | | | 01:12 | 02:00 | 01:55 | 02:02 | 00:52 | 02:59 | 03:37 | 01:12 | 02:43 | 03:32 | 05:32 | 05:58 | 07:23 | 04:34 | 06:28 |
|
| | | | | (120) | | | | | | | | | | | | | | F |
| | | | | 56:59 | | | | | | | | | | | | | | 69:09 |
| | | | | 05:00 | | | | | | | | | | | | | | 12:10 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (101) | (106) | (109) | (111) | (104) | (110) | (108) | (121) | (103) | (126) | (116) | (117) | (114) | (112) |
12 | 2 | Laura Bond | F50+ | 62:59 | 01:23 | 02:14 | 03:59 | 04:29 | 07:22 | 10:02 | 14:15 | 19:05 | 19:54 | 23:00 | 25:51 | 30:35 | 38:14 | 41:16 | 45:38 |
| | | | | 01:23 | 00:51 | 01:45 | 00:30 | 02:53 | 02:40 | 04:13 | 04:50 | 00:49 | 03:06 | 02:51 | 04:44 | 07:39 | 03:02 | 04:22 |
|
| | | | | (120) | | | | | | | | | | | | | | F |
| | | | | 51:05 | | | | | | | | | | | | | | 62:59 |
| | | | | 05:27 | | | | | | | | | | | | | | 11:54 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (106) | (109) | (104) | (110) | (121) | (108) | (103) | (126) | (116) | (123) | (112) | (118) | (124) | (101) | |
12 | 21 | Ariel, Chaplin Fabry | T2 | 62:14 | 03:03 | 04:17 | 05:54 | 07:16 | 12:43 | 13:43 | 16:30 | 19:28 | 24:40 | 30:50 | 39:50 | 41:21 | 45:08 | 61:21 | |
| | ROC | | | 03:03 | 01:14 | 01:37 | 01:22 | 05:27 | 01:00 | 02:47 | 02:58 | 05:12 | 06:10 | 09:00 | 01:31 | 03:47 | 16:13 | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 62:14 |
| | | | | | | | | | | | | | | | | | | 00:53 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (126) | (116) | (123) | (117) | (114) | (112) | (118) | (124) | (107) | (122) | (111) | | | |
12 | 9 | Alex Nazarenko | M60+ | 62:07 | 01:45 | 05:02 | 09:59 | 15:35 | 21:05 | 23:51 | 28:39 | 30:21 | 35:05 | 53:04 | 56:03 | 57:12 | | | |
| | ROC | | | 01:45 | 03:17 | 04:57 | 05:36 | 05:30 | 02:46 | 04:48 | 01:42 | 04:44 | 17:59 | 02:59 | 01:09 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 62:07 |
| | | | | | | | | | | | | | | | | | | 04:55 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (103) | (108) | (121) | (126) | (116) | (123) | (117) | (114) | (118) | (112) | (101) | | | |
15 | 5 | Evelyn Brister | T2 | 59:42 | 00:29 | 02:08 | 04:29 | 05:26 | 12:45 | 20:44 | 27:01 | 30:24 | 32:59 | 43:50 | 45:04 | 59:04 | | | |
| | ROC | | | 00:29 | 01:39 | 02:21 | 00:57 | 07:19 | 07:59 | 06:17 | 03:23 | 02:35 | 10:51 | 01:14 | 14:00 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 59:42 |
| | | | | | | | | | | | | | | | | | | 00:38 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (103) | (108) | (121) | (126) | (116) | (127) | (117) | (114) | (112) | (118) | (129) | | | |
15 | 8 | Jennifer Manley | F50+ | 64:25 | 00:51 | 02:25 | 04:25 | 05:19 | 10:24 | 13:26 | 18:38 | 25:10 | 27:20 | 30:44 | 32:17 | 37:53 | | | |
| | ROC | | | 00:51 | 01:34 | 02:00 | 00:54 | 05:05 | 03:02 | 05:12 | 06:32 | 02:10 | 03:24 | 01:33 | 05:36 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 64:25 |
| | | | | | | | | | | | | | | | | | | 26:32 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (106) | (109) | (104) | (111) | (122) | (115) | (102) | (107) | (120) | (123) | (126) | (105) | | |
17 | 6 | Mark Krasz | M50+ | 59:34 | 03:37 | 05:46 | 06:48 | 08:43 | 11:04 | 12:32 | 14:52 | 17:50 | 20:16 | 39:24 | 47:05 | 56:22 | 59:06 | | |
| | NONE | | | 03:37 | 02:09 | 01:02 | 01:55 | 02:21 | 01:28 | 02:20 | 02:58 | 02:26 | 19:08 | 07:41 | 09:17 | 02:44 | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 59:34 |
| | | | | | | | | | | | | | | | | | | 00:28 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (106) | (109) | (110) | (104) | (121) | (108) | (103) | (126) | (127) | (129) | (112) | (116) | (105) | | |
17 | 15 | Anne Schwartz | F60+ | 63:44 | 02:20 | 03:02 | 05:53 | 07:10 | 09:54 | 11:03 | 13:09 | 16:12 | 25:53 | 42:46 | 49:39 | 58:02 | 63:26 | | |
| | ROC | | | 02:20 | 00:42 | 02:51 | 01:17 | 02:44 | 01:09 | 02:06 | 03:03 | 09:41 | 16:53 | 06:53 | 08:23 | 05:24 | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 63:44 |
| | | | | | | | | | | | | | | | | | | 00:18 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (106) | (109) | (104) | (111) | (122) | (115) | (102) | (107) | (120) | (123) | (126) | (105) | | |
17 | 11 | Bryan Pauling | M40+ | 59:41 | 03:40 | 05:48 | 06:46 | 08:40 | 10:57 | 12:37 | 14:55 | 17:48 | 20:22 | 39:29 | 47:05 | 56:22 | 59:10 | | |
| | ROC | | | 03:40 | 02:08 | 00:58 | 01:54 | 02:17 | 01:40 | 02:18 | 02:53 | 02:34 | 19:07 | 07:36 | 09:17 | 02:48 | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 59:41 |
| | | | | | | | | | | | | | | | | | | 00:31 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (126) | (127) | (129) | (125) | (114) | (117) | (116) | | | | | | | |
20 | 35 | Don Winslow | M50+ | 57:54 | 01:01 | 03:08 | 21:27 | 35:27 | 38:36 | 46:20 | 48:36 | 53:33 | | | | | | | |
| | ROC | | | 01:01 | 02:07 | 18:19 | 14:00 | 03:09 | 07:44 | 02:16 | 04:57 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 57:54 |
| | | | | | | | | | | | | | | | | | | 04:21 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (126) | (116) | (123) | (117) | (114) | (112) | (118) | (124) | | | | | | |
21 | 29 | Tyler Borden | M-21+ | 59:39 | 00:39 | 03:09 | 11:08 | 16:52 | 21:20 | 23:54 | 27:22 | 29:21 | 42:12 | | | | | | |
| | ROC | | | 00:39 | 02:30 | 07:59 | 05:44 | 04:28 | 02:34 | 03:28 | 01:59 | 12:51 | | | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 59:39 |
| | | | | | | | | | | | | | | | | | | 17:27 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (121) | (108) | (127) | (106) | (109) | (105) | | |
21 | 25 | Callie, Greg Babbitt | T2 | 58:54 | 02:31 | 06:07 | 07:53 | 09:52 | 11:37 | 12:37 | 15:08 | 18:35 | 19:32 | 40:45 | 56:13 | 56:44 | 58:33 | | |
| | ROC | | | 02:31 | 03:36 | 01:46 | 01:59 | 01:45 | 01:00 | 02:31 | 03:27 | 00:57 | 21:13 | 15:28 | 00:31 | 01:49 | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 58:54 |
| | | | | | | | | | | | | | | | | | | 00:21 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (121) | (108) | (110) | (103) | (126) | | | |
23 | 7 | Soren Lindahl | M50+ | 52:30 | 00:48 | 02:24 | 03:57 | 05:23 | 06:38 | 07:44 | 09:28 | 11:41 | 13:00 | 18:12 | 25:05 | 28:19 | | | |
| | ROC | | | 00:48 | 01:36 | 01:33 | 01:26 | 01:15 | 01:06 | 01:44 | 02:13 | 01:19 | 05:12 | 06:53 | 03:14 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 52:30 |
| | | | | | | | | | | | | | | | | | | 24:11 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (105) | (126) | (127) | (114) | (117) | (123) | (116) | (103) | (101) | | | | | | |
24 | 27 | Alexandra Dobretsova, Cassie K | T2 | 60:19 | 00:25 | 03:20 | 11:43 | 28:37 | 33:10 | 39:47 | 48:00 | 56:42 | 59:36 | | | | | | |
| | | | | 00:25 | 02:55 | 08:23 | 16:54 | 04:33 | 06:37 | 08:13 | 08:42 | 02:54 | | | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 60:19 |
| | | | | | | | | | | | | | | | | | | 00:43 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (106) | (109) | (104) | (111) | (122) | (115) | (102) | (105) | (103) | (126) | (116) | | | |
24 | 10 | Natalie Nazarenko | F60+ | 60:52 | 01:08 | 03:12 | 03:57 | 06:33 | 09:23 | 10:52 | 13:06 | 16:32 | 25:48 | 28:54 | 32:49 | 39:20 | | | |
| | ROC | | | 01:08 | 02:04 | 00:45 | 02:36 | 02:50 | 01:29 | 02:14 | 03:26 | 09:16 | 03:06 | 03:55 | 06:31 | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 60:52 |
| | | | | | | | | | | | | | | | | | | 21:32 |
|
| | | | | (103) |
| | | | | 58:35 |
| | | | | *103 |
|
| | | | | (105) | (103) | (108) | (121) | (104) | (111) | (122) | (115) | (102) | (106) | (101) | | | | |
26 | 18 | Emily, Steve Daly | T2 | 59:32 | 01:48 | 07:42 | 15:10 | 17:30 | 26:06 | 31:21 | 35:27 | 40:40 | 49:37 | 53:36 | 57:14 | | | | |
| | | | | 01:48 | 05:54 | 07:28 | 02:20 | 08:36 | 05:15 | 04:06 | 05:13 | 08:57 | 03:59 | 03:38 | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 59:32 |
| | | | | | | | | | | | | | | | | | | 02:18 |
|
| | | | | (111) |
| | | | | 31:23 |
| | | | | *111 |
|
| | | | | (110) | (104) | (111) | (122) | (115) | (101) | (102) | (106) | (109) | (105) | (103) | | | | |
27 | 32 | Laurie Hunt | F70+ | 53:58 | 06:12 | 09:20 | 12:52 | 14:22 | 16:47 | 38:48 | 41:51 | 43:26 | 44:17 | 48:01 | 50:50 | | | | |
| | ROC | | | 06:12 | 03:08 | 03:32 | 01:30 | 02:25 | 22:01 | 03:03 | 01:35 | 00:51 | 03:44 | 02:49 | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 53:58 |
| | | | | | | | | | | | | | | | | | | 03:08 |
|
| | | | | (110) | (110) | (110) | (104) | (104) | (104) | (104) | (104) | (104) | (104) | (111) | (111) | (122) | (122) | (122) |
| | | | | 06:12 | 06:12 | 06:13 | 09:21 | 09:21 | 09:21 | 09:22 | 09:22 | 09:22 | 09:22 | 12:52 | 12:52 | 14:22 | 14:23 | 14:23 |
| | | | | *110 | *110 | *110 | *104 | *104 | *104 | *104 | *104 | *104 | *104 | *111 | *111 | *122 | *122 | *122 |
|
| | | | | (122) | (122) | (122) | (115) | (101) | (101) | (101) | (101) | (102) | (106) | (109) | (103) |
| | | | | 14:23 | 14:24 | 14:24 | 16:48 | 38:48 | 38:49 | 38:49 | 38:49 | 41:51 | 43:26 | 44:17 | 50:51 |
| | | | | *122 | *122 | *122 | *115 | *101 | *101 | *101 | *101 | *102 | *106 | *109 | *103 |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (110) | (121) | (108) | (127) | | | | |
28 | 3 | James Borden | M60+ | 78:39 | 01:52 | 05:08 | 07:50 | 10:41 | 12:55 | 14:15 | 17:42 | 20:08 | 26:03 | 27:36 | 42:26 | | | | |
| | ROC | | | 01:52 | 03:16 | 02:42 | 02:51 | 02:14 | 01:20 | 03:27 | 02:26 | 05:55 | 01:33 | 14:50 | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 78:39 |
| | | | | | | | | | | | | | | | | | | 36:13 |
|
| | | | |
| | | | |
| | | | |
|
| | | | | (101) | (107) | (102) | (115) | (122) | (111) | (104) | (110) | (121) | (108) | (127) | | | | |
28 | 4 | Patty Borden | F50+ | 78:55 | 01:54 | 05:12 | 07:59 | 10:49 | 13:04 | 14:21 | 18:27 | 20:24 | 26:16 | 27:44 | 42:38 | | | | |
| | ROC | | | 01:54 | 03:18 | 02:47 | 02:50 | 02:15 | 01:17 | 04:06 | 01:57 | 05:52 | 01:28 | 14:54 | | | | |
|
| | | | | | | | | | | | | | | | | | | F |
| | | | | | | | | | | | | | | | | | | 78:55 |
| | | | | | | | | | | | | | | | | | | 36:17 |
|
| | | | |
| | | | |
| | | | |
String-O (0) 0 km 0 Cm 8 C
| | | | | 1(131) | 2(132) | 3(133) | 4(134) | 5(135) | 6(136) | 7(137) | 8(138) | F |