Letchworth State Park Rogaine | 2024-09-15 |
SPORTident results | created by Ór |
Pl Stno Name/Club Class Time
6-Hour Individual (24) 0.0 km 0 Cm 45 C
| | | | |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (46) | (47) | (45) | (65) |
1 | 24 | Greg Schmidt | Masters Men | 282:00 | 02:16 | 04:57 | 06:37 | 11:45 | 14:12 | 20:14 | 25:45 | 32:22 | 38:50 | 43:21 | 53:14 | 60:33 | 65:22 | 70:00 | 72:37 |
| | ROC | | | 02:16 | 02:41 | 01:40 | 05:08 | 02:27 | 06:02 | 05:31 | 06:37 | 06:28 | 04:31 | 09:53 | 07:19 | 04:49 | 04:38 | 02:37 |
|
| | | | | (73) | (74) | (40) | (35) | (53) | (31) | (37) | (60) | (38) | (39) | (58) | (59) | (32) | (71) | (48) |
| | | | | 77:00 | 81:51 | 86:35 | 89:56 | 91:58 | 100:17 | 104:42 | 108:56 | 113:43 | 118:29 | 126:59 | 129:43 | 135:44 | 139:52 | 146:22 |
| | | | | 04:23 | 04:51 | 04:44 | 03:21 | 02:02 | 08:19 | 04:25 | 04:14 | 04:47 | 04:46 | 08:30 | 02:44 | 06:01 | 04:08 | 06:30 |
|
| | | | | (49) | (70) | (75) | (50) | (63) | (62) | (56) | (57) | (68) | (61) | (55) | (64) | (51) | (72) | (33) |
| | | | | 151:36 | 160:56 | 166:10 | 175:40 | 185:01 | 195:23 | 204:22 | 213:30 | 218:25 | 232:53 | 240:37 | 250:00 | 256:36 | 264:02 | 271:40 |
| | | | | 05:14 | 09:20 | 05:14 | 09:30 | 09:21 | 10:22 | 08:59 | 09:08 | 04:55 | 14:28 | 07:44 | 09:23 | 06:36 | 07:26 | 07:38 |
|
| | | | | F | | (101) |
| | | | | 282:00 | | 276:56 |
| | | | | 10:20 | | *101 |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (46) | (47) | (45) | (65) |
1 | 11 | Francis Falardeau | Veterans Men | 306:02 | 03:09 | 06:11 | 07:39 | 13:23 | 18:30 | 24:55 | 31:08 | 36:38 | 43:39 | 47:59 | 55:32 | 63:29 | 69:06 | 76:29 | 79:17 |
| | Other | | | 03:09 | 03:02 | 01:28 | 05:44 | 05:07 | 06:25 | 06:13 | 05:30 | 07:01 | 04:20 | 07:33 | 07:57 | 05:37 | 07:23 | 02:48 |
|
| | | | | (73) | (74) | (40) | (35) | (53) | (31) | (38) | (39) | (58) | (59) | (32) | (71) | (48) | (49) | (60) |
| | | | | 83:42 | 89:01 | 93:51 | 97:13 | 99:31 | 108:14 | 114:01 | 118:39 | 126:59 | 129:44 | 135:43 | 140:28 | 146:35 | 151:52 | 158:19 |
| | | | | 04:25 | 05:19 | 04:50 | 03:22 | 02:18 | 08:43 | 05:47 | 04:38 | 08:20 | 02:45 | 05:59 | 04:45 | 06:07 | 05:17 | 06:27 |
|
| | | | | (37) | (70) | (75) | (50) | (63) | (62) | (56) | (57) | (68) | (61) | (55) | (64) | (51) | (72) | (33) |
| | | | | 168:34 | 174:22 | 188:03 | 195:38 | 204:51 | 214:05 | 223:23 | 231:55 | 241:29 | 254:36 | 262:33 | 271:27 | 277:02 | 285:35 | 293:50 |
| | | | | 10:15 | 05:48 | 13:41 | 07:35 | 09:13 | 09:14 | 09:18 | 08:32 | 09:34 | 13:07 | 07:57 | 08:54 | 05:35 | 08:33 | 08:15 |
|
| | | | | F | | (101) |
| | | | | 306:02 | | 298:49 |
| | | | | 12:12 | | *101 |
|
| | | | | (31) | (33) | (72) | (51) | (64) | (55) | (61) | (68) | (57) | (56) | (62) | (63) | (50) | (75) | (70) |
1 | 14 | Sydney Fisher | Elite Women | 337:23 | 06:45 | 13:31 | 21:50 | 27:08 | 34:52 | 45:42 | 54:20 | 69:09 | 75:18 | 83:26 | 95:17 | 108:47 | 118:28 | 128:10 | 134:05 |
| | EMPO | | | 06:45 | 06:46 | 08:19 | 05:18 | 07:44 | 10:50 | 08:38 | 14:49 | 06:09 | 08:08 | 11:51 | 13:30 | 09:41 | 09:42 | 05:55 |
|
| | | | | (49) | (48) | (71) | (59) | (58) | (32) | (39) | (38) | (60) | (37) | (69) | (66) | (36) | (52) | (34) |
| | | | | 146:50 | 154:23 | 163:25 | 172:51 | 175:12 | 184:49 | 188:50 | 193:04 | 198:51 | 204:40 | 217:59 | 221:43 | 223:59 | 231:21 | 235:29 |
| | | | | 12:45 | 07:33 | 09:02 | 09:26 | 02:21 | 09:37 | 04:01 | 04:14 | 05:47 | 05:49 | 13:19 | 03:44 | 02:16 | 07:22 | 04:08 |
|
| | | | | (67) | (54) | (41) | (44) | (42) | (43) | (46) | (47) | (45) | (65) | (73) | (74) | (40) | (35) | (53) |
| | | | | 245:24 | 253:20 | 260:53 | 270:03 | 275:42 | 286:08 | 295:12 | 300:45 | 306:35 | 309:08 | 314:45 | 321:33 | 328:42 | 333:25 | 335:43 |
| | | | | 09:55 | 07:56 | 07:33 | 09:10 | 05:39 | 10:26 | 09:04 | 05:33 | 05:50 | 02:33 | 05:37 | 06:48 | 07:09 | 04:43 | 02:18 |
|
| | | | | F | | (101) |
| | | | | 337:23 | | 208:13 |
| | | | | 01:40 | | *101 |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (46) | (47) | (65) | (45) |
4 | 16 | Peter Miller | Masters Men | 336:27 | 02:21 | 05:24 | 07:07 | 13:32 | 29:07 | 38:01 | 45:27 | 51:49 | 61:02 | 66:35 | 75:26 | 85:37 | 91:54 | 99:05 | 106:10 |
| | ROC | | | 02:21 | 03:03 | 01:43 | 06:25 | 15:35 | 08:54 | 07:26 | 06:22 | 09:13 | 05:33 | 08:51 | 10:11 | 06:17 | 07:11 | 07:05 |
|
| | | | | (73) | (74) | (40) | (35) | (53) | (31) | (37) | (60) | (38) | (39) | (32) | (71) | (58) | (59) | (48) |
| | | | | 113:37 | 121:34 | 128:13 | 132:20 | 135:06 | 147:27 | 161:43 | 172:37 | 181:52 | 187:43 | 193:39 | 199:32 | 209:51 | 213:46 | 228:58 |
| | | | | 07:27 | 07:57 | 06:39 | 04:07 | 02:46 | 12:21 | 14:16 | 10:54 | 09:15 | 05:51 | 05:56 | 05:53 | 10:19 | 03:55 | 15:12 |
|
| | | | | (49) | (70) | (75) | (50) | (63) | (64) | (51) | (72) | (33) | | | | | | |
| | | | | 235:21 | 248:17 | 257:15 | 269:02 | 282:22 | 301:09 | 309:07 | 317:25 | 325:48 | | | | | | |
| | | | | 06:23 | 12:56 | 08:58 | 11:47 | 13:20 | 18:47 | 07:58 | 08:18 | 08:23 | | | | | | |
|
| | | | | F | |
| | | | | 336:27 | |
| | | | | 10:39 | |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (45) | (46) | (47) | (65) |
5 | 13 | Kevin Fisher | Elite Men | 322:09 | 02:31 | 06:23 | 08:13 | 16:06 | 19:05 | 28:53 | 38:37 | 45:54 | 56:20 | 62:00 | 72:21 | 81:19 | 88:44 | 96:08 | 103:30 |
| | EMPO | | | 02:31 | 03:52 | 01:50 | 07:53 | 02:59 | 09:48 | 09:44 | 07:17 | 10:26 | 05:40 | 10:21 | 08:58 | 07:25 | 07:24 | 07:22 |
|
| | | | | (73) | (74) | (40) | (35) | (53) | (31) | (38) | (39) | (59) | (58) | (32) | (71) | (48) | (49) | (60) |
| | | | | 109:48 | 118:29 | 126:20 | 131:14 | 134:42 | 150:30 | 157:32 | 164:08 | 177:22 | 180:43 | 188:47 | 199:25 | 209:23 | 217:25 | 225:35 |
| | | | | 06:18 | 08:41 | 07:51 | 04:54 | 03:28 | 15:48 | 07:02 | 06:36 | 13:14 | 03:21 | 08:04 | 10:38 | 09:58 | 08:02 | 08:10 |
|
| | | | | (37) | (70) | (75) | (50) | (72) | (64) | (51) | (33) | | | | | | | |
| | | | | 231:23 | 238:39 | 249:38 | 261:17 | 270:34 | 283:31 | 292:25 | 307:32 | | | | | | | |
| | | | | 05:48 | 07:16 | 10:59 | 11:39 | 09:17 | 12:57 | 08:54 | 15:07 | | | | | | | |
|
| | | | | F | | (130) | (101) |
| | | | | 322:09 | | 226:11 | 312:21 |
| | | | | 14:37 | | *130 | *101 |
|
| | | | | (69) | (66) | (36) | (52) | (67) | (54) | (41) | (44) | (42) | (73) | (45) | (65) | (74) | (40) | (35) |
6 | 19 | Tim Ratowski | Masters Men | 347:56 | 03:11 | 06:22 | 08:16 | 14:18 | 27:55 | 35:28 | 41:43 | 51:28 | 55:59 | 63:03 | 78:42 | 83:16 | 94:29 | 101:56 | 107:27 |
| | | | | 03:11 | 03:11 | 01:54 | 06:02 | 13:37 | 07:33 | 06:15 | 09:45 | 04:31 | 07:04 | 15:39 | 04:34 | 11:13 | 07:27 | 05:31 |
|
| | | | | (53) | (31) | (37) | (60) | (49) | (39) | (32) | (58) | (59) | (71) | (48) | (70) | (75) | (50) | (72) |
| | | | | 111:09 | 121:59 | 128:58 | 140:46 | 151:49 | 166:09 | 172:51 | 187:14 | 191:41 | 203:36 | 212:09 | 232:18 | 244:55 | 262:52 | 276:02 |
| | | | | 03:42 | 10:50 | 06:59 | 11:48 | 11:03 | 14:20 | 06:42 | 14:23 | 04:27 | 11:55 | 08:33 | 20:09 | 12:37 | 17:57 | 13:10 |
|
| | | | | (51) | (64) | (55) | | | | | | | | | | | | |
| | | | | 285:50 | 301:11 | 314:58 | | | | | | | | | | | | |
| | | | | 09:48 | 15:21 | 13:47 | | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 347:56 | | 340:46 |
| | | | | 32:58 | | *101 |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (73) | (65) | (45) | (46) |
7 | 23 | Benjamin Schmidt | Elite Men | 349:02 | 02:58 | 06:43 | 08:34 | 24:26 | 41:15 | 53:42 | 65:06 | 73:14 | 82:50 | 88:49 | 100:14 | 108:32 | 114:36 | 118:16 | 130:19 |
| | ROC | | | 02:58 | 03:45 | 01:51 | 15:52 | 16:49 | 12:27 | 11:24 | 08:08 | 09:36 | 05:59 | 11:25 | 08:18 | 06:04 | 03:40 | 12:03 |
|
| | | | | (47) | (74) | (40) | (35) | (53) | (31) | (38) | (39) | (59) | (58) | (32) | (71) | (48) | (49) | (60) |
| | | | | 136:46 | 150:43 | 161:33 | 168:37 | 172:19 | 183:31 | 193:35 | 200:37 | 217:06 | 220:56 | 228:20 | 242:16 | 253:28 | 265:49 | 282:46 |
| | | | | 06:27 | 13:57 | 10:50 | 07:04 | 03:42 | 11:12 | 10:04 | 07:02 | 16:29 | 03:50 | 07:24 | 13:56 | 11:12 | 12:21 | 16:57 |
|
| | | | | (37) | (70) | (75) | (72) | | | | | | | | | | | |
| | | | | 290:01 | 302:52 | 314:01 | 326:43 | | | | | | | | | | | |
| | | | | 07:15 | 12:51 | 11:09 | 12:42 | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 349:02 | | 341:57 |
| | | | | 22:19 | | *101 |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (43) | (73) | (65) | (45) | (46) |
8 | 4 | Zachary Armstrong | Elite Men | 362:52 | 02:53 | 06:04 | 07:57 | 13:03 | 18:57 | 28:59 | 35:58 | 42:23 | 50:36 | 56:32 | 63:49 | 71:39 | 79:35 | 84:18 | 92:45 |
| | ROC | | | 02:53 | 03:11 | 01:53 | 05:06 | 05:54 | 10:02 | 06:59 | 06:25 | 08:13 | 05:56 | 07:17 | 07:50 | 07:56 | 04:43 | 08:27 |
|
| | | | | (47) | (74) | (40) | (35) | (53) | (31) | (33) | (72) | (51) | (64) | (55) | (61) | (68) | (57) | (50) |
| | | | | 98:01 | 108:57 | 115:01 | 118:40 | 121:28 | 138:18 | 143:45 | 156:04 | 165:17 | 176:22 | 198:14 | 217:50 | 254:08 | 264:17 | 290:59 |
| | | | | 05:16 | 10:56 | 06:04 | 03:39 | 02:48 | 16:50 | 05:27 | 12:19 | 09:13 | 11:05 | 21:52 | 19:36 | 36:18 | 10:09 | 26:42 |
|
| | | | | (75) | (70) | (49) | (48) | (71) | (32) | | | | | | | | | |
| | | | | 303:30 | 309:11 | 321:53 | 332:07 | 343:37 | 347:28 | | | | | | | | | |
| | | | | 12:31 | 05:41 | 12:42 | 10:14 | 11:30 | 03:51 | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 362:52 | | 357:12 |
| | | | | 15:24 | | *101 |
|
| | | | | (31) | (38) | (39) | (71) | (32) | (58) | (59) | (48) | (49) | (60) | (37) | (70) | (75) | (50) | (63) |
9 | 7 | Stina Bridgeman | Masters Women | 352:55 | 10:33 | 17:59 | 24:40 | 35:00 | 41:14 | 50:22 | 54:15 | 70:48 | 81:21 | 92:11 | 99:39 | 107:39 | 115:54 | 130:09 | 145:08 |
| | ROC | | | 10:33 | 07:26 | 06:41 | 10:20 | 06:14 | 09:08 | 03:53 | 16:33 | 10:33 | 10:50 | 07:28 | 08:00 | 08:15 | 14:15 | 14:59 |
|
| | | | | (62) | (56) | (57) | (68) | (61) | (55) | (64) | (51) | (72) | (33) | (69) | (36) | (66) | (67) | (35) |
| | | | | 163:47 | 178:26 | 191:54 | 200:50 | 222:59 | 238:23 | 253:44 | 264:36 | 274:48 | 288:22 | 312:32 | 320:00 | 323:02 | 332:46 | 343:45 |
| | | | | 18:39 | 14:39 | 13:28 | 08:56 | 22:09 | 15:24 | 15:21 | 10:52 | 10:12 | 13:34 | 24:10 | 07:28 | 03:02 | 09:44 | 10:59 |
|
| | | | | (53) | | | | | | | | | | | | | | |
| | | | | 349:07 | | | | | | | | | | | | | | |
| | | | | 05:22 | | | | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 352:55 | | 296:02 |
| | | | | 03:48 | | *101 |
|
| | | | | (31) | (33) | (72) | (51) | (64) | (55) | (61) | (68) | (57) | (56) | (62) | (63) | (50) | (75) | (70) |
10 | 17 | Russell Nordquist | Masters Men | 353:33 | 07:10 | 12:42 | 24:02 | 32:03 | 41:28 | 51:49 | 62:42 | 79:12 | 87:54 | 99:02 | 112:21 | 127:13 | 141:39 | 163:37 | 171:51 |
| | ROC | | | 07:10 | 05:32 | 11:20 | 08:01 | 09:25 | 10:21 | 10:53 | 16:30 | 08:42 | 11:08 | 13:19 | 14:52 | 14:26 | 21:58 | 08:14 |
|
| | | | | (49) | (48) | (71) | (32) | (39) | (38) | (60) | (69) | (66) | (67) | (54) | (74) | (40) | (35) | (53) |
| | | | | 211:53 | 226:53 | 244:42 | 250:56 | 257:07 | 263:42 | 272:03 | 298:11 | 303:31 | 313:09 | 323:03 | 333:08 | 341:48 | 347:50 | 350:50 |
| | | | | 40:02 | 15:00 | 17:49 | 06:14 | 06:11 | 06:35 | 08:21 | 26:08 | 05:20 | 09:38 | 09:54 | 10:05 | 08:40 | 06:02 | 03:00 |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (142) | (101) |
| | | | | 353:33 | | 24:39 | 282:58 |
| | | | | 02:43 | | *142 | *101 |
|
| | | | | (31) | (33) | (51) | (64) | (56) | (62) | (63) | (50) | (72) | (75) | (70) | (37) | (60) | (49) | (48) |
11 | 18 | John Pane | Veterans Men | 341:56 | 10:19 | 14:53 | 29:21 | 38:23 | 54:00 | 71:54 | 89:56 | 112:10 | 131:47 | 151:31 | 164:08 | 175:18 | 181:59 | 194:38 | 205:17 |
| | WPOC | | | 10:19 | 04:34 | 14:28 | 09:02 | 15:37 | 17:54 | 18:02 | 22:14 | 19:37 | 19:44 | 12:37 | 11:10 | 06:41 | 12:39 | 10:39 |
|
| | | | | (71) | (59) | (58) | (32) | (39) | (38) | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (35) | (53) |
| | | | | 216:06 | 229:04 | 235:29 | 242:59 | 251:00 | 258:42 | 278:20 | 283:41 | 286:55 | 296:48 | 302:11 | 314:15 | 326:16 | 334:26 | 338:34 |
| | | | | 10:49 | 12:58 | 06:25 | 07:30 | 08:01 | 07:42 | 19:38 | 05:21 | 03:14 | 09:53 | 05:23 | 12:04 | 12:01 | 08:10 | 04:08 |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 341:56 | | 264:12 |
| | | | | 03:22 | | *101 |
|
| | | | | (31) | (38) | (39) | (32) | (58) | (59) | (71) | (48) | (49) | (60) | (37) | (70) | (75) | (72) | (33) |
12 | 9 | Benoit Chagnon | Masters Men | 340:25 | 12:02 | 18:25 | 26:37 | 32:10 | 41:02 | 46:24 | 65:17 | 74:31 | 88:23 | 96:50 | 104:42 | 141:31 | 164:07 | 174:55 | 184:08 |
| | OOC | | | 12:02 | 06:23 | 08:12 | 05:33 | 08:52 | 05:22 | 18:53 | 09:14 | 13:52 | 08:27 | 07:52 | 36:49 | 22:36 | 10:48 | 09:13 |
|
| | | | | (69) | (66) | (67) | (54) | (41) | (44) | (42) | (43) | (65) | (73) | (74) | (40) | (35) | (53) | |
| | | | | 203:50 | 209:37 | 220:19 | 233:04 | 244:20 | 255:55 | 263:14 | 277:55 | 293:41 | 302:00 | 312:44 | 320:15 | 330:16 | 335:37 | |
| | | | | 19:42 | 05:47 | 10:42 | 12:45 | 11:16 | 11:35 | 07:19 | 14:41 | 15:46 | 08:19 | 10:44 | 07:31 | 10:01 | 05:21 | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 340:25 | | 190:09 |
| | | | | 04:48 | | *101 |
|
| | | | | (69) | (33) | (36) | (37) | (66) | (34) | (52) | (67) | (54) | (41) | (44) | (42) | (73) | (43) | (46) |
13 | 15 | Olga Huber | Masters Women | 351:09 | 02:55 | ---- | 08:19 | ---- | 10:29 | 19:04 | 26:08 | 42:25 | 52:43 | 61:26 | 87:06 | 97:38 | 106:15 | 115:53 | 129:57 |
| | ROC | | | 02:55 | | 05:24 | | 02:10 | 08:35 | 07:04 | 16:17 | 10:18 | 08:43 | 25:40 | 10:32 | 08:37 | 09:38 | 14:04 |
|
| | | | | (45) | (65) | (47) | (74) | (40) | (35) | (53) | (31) | (38) | (39) | (32) | (71) | (49) | (70) | (60) |
| | | | | 138:54 | 143:45 | 160:37 | 174:30 | 183:28 | 190:46 | 195:16 | 212:33 | 221:42 | 230:27 | 238:07 | 271:19 | 282:29 | 309:52 | 322:30 |
| | | | | 08:57 | 04:51 | 16:52 | 13:53 | 08:58 | 07:18 | 04:30 | 17:17 | 09:09 | 08:45 | 07:40 | 33:12 | 11:10 | 27:23 | 12:38 |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (139) | (139) | (106) | (103) | (136) | (136) | (103) | (104) | (104) | (104) | (104) | (104) | (104) |
| | | | | 351:09 | | 02:55 | 02:56 | 08:19 | 00:00 | 10:29 | 10:30 | 00:00 | 19:05 | 19:05 | 19:05 | 19:06 | 19:06 | 19:07 |
| | | | | 28:39 | | *139 | *139 | *106 | *103 | *136 | *136 | *103 | *104 | *104 | *104 | *104 | *104 | *104 |
|
| | | | | (104) | (104) | (104) | (104) | (103) | (107) | (124) | (124) | (103) | (107) | (111) | (111) | (111) | (111) | (111) |
| | | | | 19:07 | 19:07 | 19:08 | 19:08 | 00:00 | 00:00 | 52:43 | 52:43 | 00:00 | 00:00 | 61:27 | 61:27 | 61:27 | 61:28 | 61:28 |
| | | | | *104 | *104 | *104 | *104 | *103 | *107 | *124 | *124 | *103 | *107 | *111 | *111 | *111 | *111 | *111 |
|
| | | | | (111) | (111) | (111) | (111) | (111) | (111) | (111) | (111) | (111) | (111) | (111) | (103) | (107) | (114) | (114) |
| | | | | 61:28 | 61:29 | 61:31 | 61:31 | 61:32 | 61:32 | 61:32 | 61:33 | 61:33 | 61:33 | 61:34 | 00:00 | 00:00 | 87:06 | 87:07 |
| | | | | *111 | *111 | *111 | *111 | *111 | *111 | *111 | *111 | *111 | *111 | *111 | *103 | *107 | *114 | *114 |
|
| | | | | (103) | (107) | (112) | (112) | (112) | (112) | (112) | (103) | (107) | (143) | (143) | (143) | (103) | (107) | (113) |
| | | | | 00:00 | 00:00 | 97:39 | 97:39 | 97:39 | 97:39 | 97:39 | 00:00 | 00:00 | 106:15 | 106:15 | 106:16 | 00:00 | 00:00 | 115:53 |
| | | | | *103 | *107 | *112 | *112 | *112 | *112 | *112 | *103 | *107 | *143 | *143 | *143 | *103 | *107 | *113 |
|
| | | | | (113) | (113) | (113) | (113) | (103) | (107) | (116) | (103) | (107) | (115) | (115) | (115) | (115) | (115) | (103) |
| | | | | 115:53 | 115:53 | 115:54 | 115:54 | 00:00 | 00:00 | 129:57 | 00:00 | 00:00 | 138:54 | 138:54 | 138:55 | 138:55 | 138:55 | 00:00 |
| | | | | *113 | *113 | *113 | *113 | *103 | *107 | *116 | *103 | *107 | *115 | *115 | *115 | *115 | *115 | *103 |
|
| | | | | (107) | (135) | (135) | (103) | (107) | (117) | (117) | (103) | (107) | (144) | (144) | (144) | (144) | (144) | (144) |
| | | | | 00:00 | 143:46 | 143:46 | 00:00 | 00:00 | 160:38 | 160:38 | 00:00 | 00:00 | 174:30 | 174:31 | 174:31 | 174:31 | 174:31 | 174:32 |
| | | | | *107 | *135 | *135 | *103 | *107 | *117 | *117 | *103 | *107 | *144 | *144 | *144 | *144 | *144 | *144 |
|
| | | | | (103) | (107) | (110) | (110) | (110) | (103) | (105) | (105) | (105) | (105) | (105) | (103) | (107) | (123) | (123) |
| | | | | 00:00 | 00:00 | 183:28 | 183:29 | 183:29 | 00:00 | 190:46 | 190:46 | 190:47 | 190:47 | 190:47 | 00:00 | 00:00 | 195:16 | 195:16 |
| | | | | *103 | *107 | *110 | *110 | *110 | *103 | *105 | *105 | *105 | *105 | *105 | *103 | *107 | *123 | *123 |
|
| | | | | (123) | (123) | (123) | (123) | (123) | (123) | (101) | (101) | (101) | (101) | (101) | (101) | (101) | (103) | (107) |
| | | | | 195:17 | 195:17 | 195:17 | 195:17 | 195:18 | 195:18 | 212:34 | 212:34 | 212:34 | 212:35 | 213:01 | 213:02 | 213:04 | 00:00 | 00:00 |
| | | | | *123 | *123 | *123 | *123 | *123 | *123 | *101 | *101 | *101 | *101 | *101 | *101 | *101 | *103 | *107 |
|
| | | | | (108) | (103) | (107) | (109) | (102) | (102) | (103) | (107) | (141) | (141) | (141) | (141) | (141) | (103) | (107) |
| | | | | 221:42 | 00:00 | 00:00 | 230:28 | 238:08 | 238:08 | 00:00 | 00:00 | 271:20 | 271:21 | 271:21 | 271:21 | 271:22 | 00:00 | 00:00 |
| | | | | *108 | *103 | *107 | *109 | *102 | *102 | *103 | *107 | *141 | *141 | *141 | *141 | *141 | *103 | *107 |
|
| | | | | (119) | (119) | (103) | (107) | (140) | (140) | (103) | (107) |
| | | | | 282:30 | 282:30 | 00:00 | 00:00 | 309:53 | 309:53 | 00:00 | 00:00 |
| | | | | *119 | *119 | *103 | *107 | *140 | *140 | *103 | *107 |
|
| | | | | (31) | (39) | (32) | (58) | (59) | (71) | (48) | (49) | (60) | (37) | (70) | (75) | (50) | (63) | (62) |
14 | 21 | Alexis Rzewski | Veterans Men | 345:50 | 07:26 | 20:02 | 26:13 | 37:49 | 41:38 | 55:03 | 67:09 | 75:43 | 85:18 | 98:26 | 114:42 | 126:38 | 140:26 | 155:28 | 170:52 |
| | WPOC | | | 07:26 | 12:36 | 06:11 | 11:36 | 03:49 | 13:25 | 12:06 | 08:34 | 09:35 | 13:08 | 16:16 | 11:56 | 13:48 | 15:02 | 15:24 |
|
| | | | | (56) | (64) | (51) | (33) | (69) | (36) | (66) | (52) | (34) | (67) | (54) | (35) | (53) | | |
| | | | | 189:22 | 202:29 | 211:40 | 259:10 | 282:43 | 289:57 | 292:29 | 308:20 | 313:27 | 324:01 | 334:08 | 340:29 | 343:53 | | |
| | | | | 18:30 | 13:07 | 09:11 | 47:30 | 23:33 | 07:14 | 02:32 | 15:51 | 05:07 | 10:34 | 10:07 | 06:21 | 03:24 | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | |
| | | | | 345:50 | |
| | | | | 01:57 | |
|
| | | | | (69) | (66) | (36) | (52) | (34) | (67) | (54) | (41) | (44) | (42) | (73) | (65) | (74) | (40) | (35) |
15 | 27 | Eric Smith | Veterans Men | 344:33 | 09:38 | 14:56 | 18:20 | 29:57 | 41:23 | 53:27 | 66:07 | 78:05 | 93:01 | 101:47 | 113:31 | 123:18 | 136:43 | 147:41 | 157:41 |
| | CNYO | | | 09:38 | 05:18 | 03:24 | 11:37 | 11:26 | 12:04 | 12:40 | 11:58 | 14:56 | 08:46 | 11:44 | 09:47 | 13:25 | 10:58 | 10:00 |
|
| | | | | (53) | (31) | (38) | (39) | (32) | (71) | (48) | (49) | (75) | (70) | | | | | |
| | | | | 164:16 | 180:51 | 190:56 | 200:53 | 209:23 | 220:40 | 238:10 | 266:12 | 287:02 | 299:22 | | | | | |
| | | | | 06:35 | 16:35 | 10:05 | 09:57 | 08:30 | 11:17 | 17:30 | 28:02 | 20:50 | 12:20 | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (101) |
| | | | | 344:33 | | 334:12 |
| | | | | 45:11 | | *101 |
|
| | | | | (66) | (36) | (52) | (34) | (69) | (31) | (33) | (37) | (60) | (49) | (48) | (71) | (32) | (58) | (59) |
16 | 22 | John Sawyko | Masters Men | 340:39 | 06:04 | 08:17 | 15:17 | 18:42 | 30:35 | 45:13 | 57:51 | 72:05 | 80:48 | 92:20 | 101:54 | 132:28 | 137:49 | 163:08 | 166:32 |
| | ROC | | | 06:04 | 02:13 | 07:00 | 03:25 | 11:53 | 14:38 | 12:38 | 14:14 | 08:43 | 11:32 | 09:34 | 30:34 | 05:21 | 25:19 | 03:24 |
|
| | | | | (39) | (38) | (70) | (75) | (72) | (53) | (35) | (40) | (54) | (67) | | | | | |
| | | | | 183:07 | 190:08 | 212:21 | 223:26 | 254:18 | 286:17 | 291:53 | 301:58 | 311:46 | 326:24 | | | | | |
| | | | | 16:35 | 07:01 | 22:13 | 11:05 | 30:52 | 31:59 | 05:36 | 10:05 | 09:48 | 14:38 | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | F | | (101) | (141) | (101) | (110) | (124) |
| | | | | 340:39 | | 47:03 | 132:46 | 269:55 | 303:28 | 312:48 |
| | | | | 14:15 | | *101 | *141 | *101 | *110 | *124 |
|
| | | | | (31) | (33) | (72) | (51) | (64) | (55) | (61) | (68) | (57) | (56) | (62) | (63) | (50) | (75) | (70) |
