| Letchworth East Rogaine | 2026-09-20 |
| SPORTident results | created by Ór |
Pl Stno Name/Club Class Time
6-Hour (6) 0 km 0 Cm 55 C
| | | | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (149) | (154) | (148) | (127) | (137) | (134) | (128) |
| 1 | 12 | Zachary Armstrong | Elite Men | 319:22 | 09:00 | 10:31 | 13:30 | 17:54 | 22:50 | 26:19 | 31:19 | 34:32 | 54:00 | 58:04 | 60:44 | 73:21 | 78:03 | 80:25 | 84:20 |
| | ROC | | | 09:00 | 01:31 | 02:59 | 04:24 | 04:56 | 03:29 | 05:00 | 03:13 | 19:28 | 04:04 | 02:40 | 12:37 | 04:42 | 02:22 | 03:55 |
|
| | | | | (135) | (126) | (147) | (155) | (125) | (136) | (124) | (123) | (122) | (146) | (121) | (119) | (118) | (120) | (145) |
| | | | | 87:37 | 89:50 | 94:11 | 97:13 | 102:48 | 108:03 | 111:17 | 113:17 | 115:02 | 120:32 | 125:12 | 135:05 | 138:19 | 143:02 | 150:15 |
| | | | | 03:17 | 02:13 | 04:21 | 03:02 | 05:35 | 05:15 | 03:14 | 02:00 | 01:45 | 05:30 | 04:40 | 09:53 | 03:14 | 04:43 | 07:13 |
|
| | | | | (138) | (140) | (139) | (141) | (142) | (117) | (115) | (114) | (113) | (112) | (111) | (109) | (110) | (107) | (108) |
| | | | | 154:23 | 157:51 | 161:58 | 169:30 | 177:03 | 183:49 | 189:38 | 198:24 | 201:31 | 206:53 | 211:06 | 218:08 | 231:20 | 237:00 | 245:21 |
| | | | | 04:08 | 03:28 | 04:07 | 07:32 | 07:33 | 06:46 | 05:49 | 08:46 | 03:07 | 05:22 | 04:13 | 07:02 | 13:12 | 05:40 | 08:21 |
|
| | | | | (116) | (129) | | | | | | | | | F | |
| | | | | 269:28 | 309:04 | | | | | | | | | 319:22 | |
| | | | | 24:07 | 39:36 | | | | | | | | | 10:18 | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (148) | (134) | (137) | (128) | (147) | (155) | (124) |
| 2 | 13 | Eric Barbehenn | Masters Men | 348:55 | 13:15 | 16:01 | 24:39 | 31:41 | 40:08 | 47:33 | 57:23 | 64:29 | 77:06 | 82:41 | 85:48 | 96:17 | 105:15 | 110:53 | 117:12 |
| | ROC | | | 13:15 | 02:46 | 08:38 | 07:02 | 08:27 | 07:25 | 09:50 | 07:06 | 12:37 | 05:35 | 03:07 | 10:29 | 08:58 | 05:38 | 06:19 |
|
| | | | | (123) | (122) | (119) | (118) | (140) | (139) | (141) | (142) | (116) | (115) | (117) | (138) | (145) | (120) | (121) |
| | | | | 121:33 | 126:04 | 139:22 | 144:27 | 162:05 | 170:18 | 182:53 | 195:44 | 213:18 | 221:03 | 225:15 | 249:28 | 264:25 | 282:16 | 294:03 |
| | | | | 04:21 | 04:31 | 13:18 | 05:05 | 17:38 | 08:13 | 12:35 | 12:51 | 17:34 | 07:45 | 04:12 | 24:13 | 14:57 | 17:51 | 11:47 |
|
| | | | | (146) | (136) | (126) | (135) | (129) | | | | | | | | | | |
| | | | | 300:50 | 310:46 | 320:01 | 324:21 | 333:18 | | | | | | | | | | |
| | | | | 06:47 | 09:56 | 09:15 | 04:20 | 08:57 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 348:55 | |
| | | | | | | | | | | | | | | 15:37 | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (149) | (154) | (129) | (128) | (148) | (134) | (137) | (155) |
| 3 | 14 | Stina Bridgeman | Masters Women | 332:02 | 13:07 | 16:26 | 24:28 | 32:40 | 41:59 | 50:04 | 60:23 | 71:28 | 81:20 | 94:49 | 103:14 | 115:33 | 123:32 | 127:53 | 143:51 |
| | ROC | | | 13:07 | 03:19 | 08:02 | 08:12 | 09:19 | 08:05 | 10:19 | 11:05 | 09:52 | 13:29 | 08:25 | 12:19 | 07:59 | 04:21 | 15:58 |
|
| | | | | (147) | (135) | (126) | (125) | (136) | (146) | (121) | (120) | (119) | (118) | (145) | (138) | (140) | (141) | |
| | | | | 151:01 | 158:25 | 163:03 | 167:55 | 177:54 | 186:10 | 193:47 | 204:38 | 209:43 | 214:17 | 224:49 | 234:19 | 241:41 | 254:03 | |
| | | | | 07:10 | 07:24 | 04:38 | 04:52 | 09:59 | 08:16 | 07:37 | 10:51 | 05:05 | 04:34 | 10:32 | 09:30 | 07:22 | 12:22 | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (132) |
| | | | | | | | | | | | | | | 332:02 | | 42:24 |
| | | | | | | | | | | | | | | 77:59 | | *132 |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (148) | (134) | (137) | (155) | (124) | (123) | (122) |
| 4 | 19 | Joel Shore | Veterans Men | 330:34 | 13:09 | 16:26 | 22:58 | 31:30 | 41:35 | 49:39 | 59:53 | 73:01 | 92:10 | 103:12 | 107:06 | 137:44 | 144:29 | 148:30 | 152:52 |
| | ROC | | | 13:09 | 03:17 | 06:32 | 08:32 | 10:05 | 08:04 | 10:14 | 13:08 | 19:09 | 11:02 | 03:54 | 30:38 | 06:45 | 04:01 | 04:22 |
|
| | | | | (119) | (118) | (140) | (145) | (120) | (121) | (146) | (136) | (125) | (126) | (135) | (128) | (154) | (129) | |
| | | | | 168:23 | 173:37 | 191:07 | 201:56 | 219:55 | 232:24 | 237:32 | 245:41 | 261:22 | 268:12 | 272:58 | 283:06 | 291:58 | 309:18 | |
| | | | | 15:31 | 05:14 | 17:30 | 10:49 | 17:59 | 12:29 | 05:08 | 08:09 | 15:41 | 06:50 | 04:46 | 10:08 | 08:52 | 17:20 | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (150) | (153) | (140) |
| | | | | | | | | | | | | | | 330:34 | | 49:58 | 60:26 | 191:33 |
| | | | | | | | | | | | | | | 21:16 | | *150 | *153 | *140 |
|
| | | | | (129) | (136) | (146) | (121) | (119) | (118) | (145) | (138) | (139) | (141) | (142) | (117) | (116) | (114) | (113) |
| 5 | 15 | Benoit Chagnon | Veterans Men | 356:28 | 14:18 | 31:44 | 36:42 | 41:46 | 50:08 | 53:59 | 64:19 | 70:53 | 84:41 | 92:45 | 103:37 | 112:06 | 122:32 | 138:56 | 144:43 |
| | | | | 14:18 | 17:26 | 04:58 | 05:04 | 08:22 | 03:51 | 10:20 | 06:34 | 13:48 | 08:04 | 10:52 | 08:29 | 10:26 | 16:24 | 05:47 |
|
| | | | | (112) | (111) | (109) | (108) | (115) | (120) | (125) | (126) | (135) | (154) | | | | | |
| | | | | 151:28 | 160:55 | 170:17 | 192:38 | 220:04 | 265:16 | 288:09 | 296:41 | 299:42 | 339:33 | | | | | |
| | | | | 06:45 | 09:27 | 09:22 | 22:21 | 27:26 | 45:12 | 22:53 | 08:32 | 03:01 | 39:51 | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (117) | (115) | (115) |
| | | | | | | | | | | | | | | 356:28 | | 112:08 | 220:34 | 221:55 |
| | | | | | | | | | | | | | | 16:55 | | *117 | *115 | *115 |
|
| | | | | (120) | (120) | (125) | (126) |
| | | | | 265:36 | 265:39 | 288:11 | 296:44 |
| | | | | *120 | *120 | *125 | *126 |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (149) | (133) | (154) | (148) | | | | | |
| 6 | 21 | Stephanie Meglino | Elite Women | 167:50 | 16:26 | 33:49 | 40:54 | 49:17 | 60:16 | 71:20 | 91:02 | 110:59 | 125:43 | 136:59 | | | | | |
| | | | | 16:26 | 17:23 | 07:05 | 08:23 | 10:59 | 11:04 | 19:42 | 19:57 | 14:44 | 11:16 | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (151) | (152) |
| | | | | | | | | | | | | | | 167:50 | | 16:28 | 40:56 |
| | | | | | | | | | | | | | | 30:51 | | *151 | *152 |
6-Hour Team (3) 0 km 0 Cm 55 C
| | | | |
|
| | | | | (130) | (151) | (152) | (131) | (132) | (150) | (153) | (149) | (154) | (148) | (134) | (137) | (128) | (135) | (147) |
| 1 | 22 | Wandering Rocks | Veterans Men | 311:31 | 11:47 | 15:31 | 22:52 | 32:28 | 41:14 | 48:30 | 58:24 | 68:16 | 76:13 | 82:36 | 88:28 | 92:17 | 101:02 | 109:03 | 115:49 |
| | Other | | | 11:47 | 03:44 | 07:21 | 09:36 | 08:46 | 07:16 | 09:54 | 09:52 | 07:57 | 06:23 | 05:52 | 03:49 | 08:45 | 08:01 | 06:46 |
|
| | | | | (155) | (125) | (124) | (123) | (122) | (119) | (118) | (140) | (139) | (141) | (138) | (145) | (120) | (121) | (146) |
| | | | | 123:33 | 128:58 | 135:59 | 141:01 | 146:21 | 160:05 | 165:13 | 188:34 | 194:57 | 204:30 | 212:36 | 220:18 | 235:32 | 247:32 | 254:12 |
| | | | | 07:44 | 05:25 | 07:01 | 05:02 | 05:20 | 13:44 | 05:08 | 23:21 | 06:23 | 09:33 | 08:06 | 07:42 | 15:14 | 12:00 | 06:40 |
|
| | | | | (136) | (126) | (129) | | | | | | | | | | | | |
| | | | | 259:41 | 272:49 | 287:52 | | | | | | | | | | | | |
| | | | | 05:29 | 13:08 | 15:03 | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (130) | (151) | (151) |
| | | | | | | | | | | | | | | 311:31 | | 11:47 | 15:32 | 15:33 |
| | | | | | | | | | | | | | | 23:39 | | *130 | *151 | *151 |
|
| | | | | (152) | (131) | (131) | (132) | (132) | (150) | (150) | (153) | (153) | (149) | (149) | (154) | (154) | (148) | (148) |
| | | | | 22:53 | 32:29 | 32:30 | 41:16 | 41:16 | 48:31 | 48:31 | 58:26 | 58:27 | 68:22 | 68:22 | 76:17 | 76:17 | 82:40 | 82:40 |
| | | | | *152 | *131 | *131 | *132 | *132 | *150 | *150 | *153 | *153 | *149 | *149 | *154 | *154 | *148 | *148 |
|
| | | | | (134) | (137) | (137) | (128) | (135) | (135) | (135) | (135) | (147) | (147) | (155) | (155) | (125) | (125) | (124) |
| | | | | 88:28 | 92:20 | 92:20 | 101:03 | 109:07 | 109:08 | 109:10 | 109:10 | 115:52 | 115:52 | 123:37 | 123:37 | 129:00 | 129:01 | 136:02 |
| | | | | *134 | *137 | *137 | *128 | *135 | *135 | *135 | *135 | *147 | *147 | *155 | *155 | *125 | *125 | *124 |
|
| | | | | (124) | (123) | (123) | (122) | (122) | (119) | (119) | (118) | (118) | (140) | (140) | (139) | (139) | (141) | (141) |
| | | | | 136:03 | 141:03 | 141:03 | 146:22 | 146:23 | 160:11 | 160:12 | 165:14 | 165:15 | 188:37 | 188:37 | 194:59 | 194:59 | 204:32 | 204:33 |
| | | | | *124 | *123 | *123 | *122 | *122 | *119 | *119 | *118 | *118 | *140 | *140 | *139 | *139 | *141 | *141 |
|
| | | | | (138) | (138) | (145) | (145) | (120) | (120) | (121) | (121) | (146) | (146) | (136) | (136) | (126) | (126) | (129) |
| | | | | 212:37 | 212:38 | 220:21 | 220:22 | 235:34 | 235:35 | 247:34 | 247:35 | 254:14 | 254:14 | 259:42 | 259:43 | 272:51 | 272:51 | 287:53 |
| | | | | *138 | *138 | *145 | *145 | *120 | *120 | *121 | *121 | *146 | *146 | *136 | *136 | *126 | *126 | *129 |
|
| | | | | (129) |
| | | | | 287:54 |
| | | | | *129 |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (149) | (154) | (148) | (127) | (137) | (134) | (128) |
| 2 | 20 | Liz DaBramo, Kyle Matyac | Elite Mixed | 360:20 | 11:38 | 15:20 | 23:39 | 31:35 | 38:08 | 45:59 | 60:11 | 69:09 | 80:26 | 95:31 | 102:35 | 115:59 | 128:34 | 133:47 | 150:54 |
| | | | | 11:38 | 03:42 | 08:19 | 07:56 | 06:33 | 07:51 | 14:12 | 08:58 | 11:17 | 15:05 | 07:04 | 13:24 | 12:35 | 05:13 | 17:07 |
|
| | | | | (135) | (147) | (155) | (125) | (126) | (136) | (124) | (123) | (122) | (146) | (121) | (119) | (145) | (140) | (139) |
| | | | | 159:40 | 168:42 | 175:10 | 182:12 | 189:50 | 204:39 | 215:19 | 222:22 | 227:14 | 236:59 | 255:38 | 269:02 | 283:07 | 291:05 | 300:22 |
| | | | | 08:46 | 09:02 | 06:28 | 07:02 | 07:38 | 14:49 | 10:40 | 07:03 | 04:52 | 09:45 | 18:39 | 13:24 | 14:05 | 07:58 | 09:17 |
|
| | | | | (138) | (141) | | | | | | | | | | | | | |
| | | | | 306:50 | 314:57 | | | | | | | | | | | | | |
| | | | | 06:28 | 08:07 | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 360:20 | |
| | | | | | | | | | | | | | | 45:23 | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (149) | (133) | (154) | (148) | (137) | (134) | (128) | (135) |
| 3 | 23 | Eric and Mary Smith | Veterans Mixed | 347:13 | 14:06 | 18:59 | 29:40 | 39:37 | 52:54 | 61:54 | 77:04 | 88:53 | 99:53 | 115:41 | 123:57 | 134:31 | 144:59 | 154:30 | 163:43 |
| | CNYO | | | 14:06 | 04:53 | 10:41 | 09:57 | 13:17 | 09:00 | 15:10 | 11:49 | 11:00 | 15:48 | 08:16 | 10:34 | 10:28 | 09:31 | 09:13 |
|
| | | | | (147) | (155) | (125) | (136) | (146) | (121) | (119) | (145) | (118) | (126) | (129) | | | | |
| | | | | 182:20 | 189:30 | 198:27 | 212:51 | 219:54 | 227:14 | 238:30 | 252:35 | 266:22 | 300:18 | 324:28 | | | | |
| | | | | 18:37 | 07:10 | 08:57 | 14:24 | 07:03 | 07:20 | 11:16 | 14:05 | 13:47 | 33:56 | 24:10 | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (151) | (137) |
| | | | | | | | | | | | | | | 347:13 | | 15:41 | 137:49 |
| | | | | | | | | | | | | | | 22:45 | | *151 | *137 |
3-Hour (9) 0 km 0 Cm 55 C
| | | | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (149) | (133) | (154) | (148) | (127) | (137) | (134) | (128) |
| 1 | 6 | Peter Miller | Masters Men | 191:07 | 08:23 | 10:09 | 13:56 | 19:14 | 24:04 | 29:28 | 35:38 | 42:04 | 47:50 | 55:43 | 58:43 | 66:37 | 72:38 | 75:33 | 80:37 |
| | ROC | | | 08:23 | 01:46 | 03:47 | 05:18 | 04:50 | 05:24 | 06:10 | 06:26 | 05:46 | 07:53 | 03:00 | 07:54 | 06:01 | 02:55 | 05:04 |
|
| | | | | (135) | (147) | (155) | (125) | (126) | (136) | (146) | (121) | (119) | (118) | (145) | (129) | | | |
| | | | | 85:50 | 91:14 | 96:23 | 101:16 | 109:09 | 115:40 | 125:03 | 129:02 | 139:49 | 142:53 | 151:30 | 177:15 | | | |
| | | | | 05:13 | 05:24 | 05:09 | 04:53 | 07:53 | 06:31 | 09:23 | 03:59 | 10:47 | 03:04 | 08:37 | 25:45 | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 191:07 | |
| | | | | | | | | | | | | | | 13:52 | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (149) | (154) | (148) | (127) | (137) | (134) | (128) | (147) |
| 2 | 3 | Douglas Hall | Veterans Men | 171:31 | 12:17 | 15:03 | 22:30 | 30:39 | 37:26 | 43:38 | 53:33 | 62:51 | 70:07 | 76:13 | 87:55 | 95:33 | 100:16 | 105:56 | 122:24 |
| | ROC | | | 12:17 | 02:46 | 07:27 | 08:09 | 06:47 | 06:12 | 09:55 | 09:18 | 07:16 | 06:06 | 11:42 | 07:38 | 04:43 | 05:40 | 16:28 |
|
| | | | | (155) | (125) | (126) | (135) | (129) | | | | | | | | | | |
| | | | | 128:09 | 134:29 | 139:01 | 143:30 | 152:39 | | | | | | | | | | |
| | | | | 05:45 | 06:20 | 04:32 | 04:29 | 09:09 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 171:31 | |
| | | | | | | | | | | | | | | 18:52 | |
|
| | | | | (129) | (128) | (147) | (155) | (124) | (123) | (122) | (121) | (146) | (136) | (125) | (126) | (135) | (134) | (148) |
| 2 | 2 | Tyler Borden | Elite Men | 178:33 | 16:37 | 23:28 | 33:18 | 38:39 | 44:24 | 48:07 | 52:45 | 63:19 | 68:25 | 73:38 | 82:18 | 87:22 | 90:56 | 103:29 | 111:05 |
| | ROC | | | 16:37 | 06:51 | 09:50 | 05:21 | 05:45 | 03:43 | 04:38 | 10:34 | 05:06 | 05:13 | 08:40 | 05:04 | 03:34 | 12:33 | 07:36 |
|
| | | | | (154) | (149) | (132) | (131) | (152) | (151) | (130) | | | | | | | | |
| | | | | 117:40 | 126:50 | 140:01 | 148:01 | 154:01 | 162:52 | 165:36 | | | | | | | | |
| | | | | 06:35 | 09:10 | 13:11 | 08:00 | 06:00 | 08:51 | 02:44 | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 178:33 | |
| | | | | | | | | | | | | | | 12:57 | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (149) | (154) | (148) | (134) | (137) | (128) | (147) |
| 4 | 5 | Michael Lyons | Veterans Men | 171:01 | 13:51 | 17:11 | 25:12 | 33:28 | 41:30 | 48:19 | 61:15 | 70:43 | 79:48 | 86:53 | 92:55 | 102:27 | 105:48 | 116:09 | 127:27 |
| | ROC | | | 13:51 | 03:20 | 08:01 | 08:16 | 08:02 | 06:49 | 12:56 | 09:28 | 09:05 | 07:05 | 06:02 | 09:32 | 03:21 | 10:21 | 11:18 |
|
| | | | | (155) | (135) | (129) | | | | | | | | | | | | |
| | | | | 133:20 | 146:11 | 156:03 | | | | | | | | | | | | |
| | | | | 05:53 | 12:51 | 09:52 | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 171:01 | |
| | | | | | | | | | | | | | | 14:58 | |
|
| | | | | (151) | (130) | (131) | (132) | (150) | (153) | (149) | (154) | (148) | (134) | (137) | (155) | (147) | (135) | (129) |
| 5 | 7 | Alex Nazarenko | Veterans Men | 173:13 | 18:28 | 22:00 | 29:21 | 41:19 | 48:17 | 63:32 | 75:51 | 88:47 | 99:46 | 105:27 | 109:20 | 126:02 | 133:48 | 142:32 | 155:54 |
| | ROC | | | 18:28 | 03:32 | 07:21 | 11:58 | 06:58 | 15:15 | 12:19 | 12:56 | 10:59 | 05:41 | 03:53 | 16:42 | 07:46 | 08:44 | 13:22 |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 173:13 | |
| | | | | | | | | | | | | | | 17:19 | |
|
| | | | | (151) | (130) | (131) | (132) | (150) | (153) | (149) | (154) | (129) | | | | | | |
| 6 | 24 | Lindsay Worner | | 83:21 | 10:04 | 12:29 | 19:56 | 28:23 | 33:08 | 41:38 | 50:36 | 58:02 | 66:30 | | | | | | |
| | ROC | | | 10:04 | 02:25 | 07:27 | 08:27 | 04:45 | 08:30 | 08:58 | 07:26 | 08:28 | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 83:21 | |
| | | | | | | | | | | | | | | 16:51 | |
|
| | | | | (151) | (130) | (131) | (132) | (150) | (153) | (149) | (154) | (129) | | | | | | |
| 6 | 8 | Natalie Nazarenko | Veterans Women | 126:00 | 18:36 | 22:01 | 29:27 | 41:21 | 48:15 | 63:47 | 75:59 | 89:00 | 105:03 | | | | | | |
| | ROC | | | 18:36 | 03:25 | 07:26 | 11:54 | 06:54 | 15:32 | 12:12 | 13:01 | 16:03 | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (130) | (131) | (153) |
| | | | | | | | | | | | | | | 126:00 | | 22:04 | 29:30 | 63:50 |
| | | | | | | | | | | | | | | 20:57 | | *130 | *131 | *153 |
|
| | | | | (149) |
| | | | | 76:01 |
| | | | | *149 |
|
| | | | | (132) | (150) | (153) | (133) | (154) | (148) | (134) | (128) | (135) | (129) | | | | | |
| 6 | 4 | Mitchel Hansen | Veterans Men | 175:47 | 18:35 | 29:03 | 42:27 | 65:30 | 90:41 | 100:09 | 115:28 | 126:29 | 138:34 | 153:13 | | | | | |
| | CNYO | | | 18:35 | 10:28 | 13:24 | 23:03 | 25:11 | 09:28 | 15:19 | 11:01 | 12:05 | 14:39 | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 175:47 | |
| | | | | | | | | | | | | | | 22:34 | |
|
| | | | | (149) | (154) | (148) | (137) | (134) | (128) | (135) | (126) | (129) | | | | | | |
| 9 | 1 | Kathleen Bannister | Veterans Women | 156:17 | 22:28 | 36:23 | 50:18 | 65:04 | 73:03 | 85:55 | 101:11 | 106:21 | 131:16 | | | | | | |
| | ROC | | | 22:28 | 13:55 | 13:55 | 14:46 | 07:59 | 12:52 | 15:16 | 05:10 | 24:55 | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 156:17 | |
| | | | | | | | | | | | | | | 25:01 | |
3-Hour Team (2) 0 km 0 Cm 55 C
| | | | |
|
| | | | | (151) | (130) | (152) | (131) | (132) | (150) | (153) | (133) | (149) | (154) | (148) | (137) | (134) | (128) | (135) |
| 1 | 11 | Doug Kennedy, Jackie Novkova | Veterans Mixed | 173:13 | 12:46 | 16:13 | 23:38 | 34:36 | 44:32 | 52:30 | 63:04 | 71:53 | 86:28 | 95:31 | 102:54 | 113:59 | 119:18 | 126:18 | 134:37 |
| | BFLO | | | 12:46 | 03:27 | 07:25 | 10:58 | 09:56 | 07:58 | 10:34 | 08:49 | 14:35 | 09:03 | 07:23 | 11:05 | 05:19 | 07:00 | 08:19 |
|
| | | | | (126) | (129) | | | | | | | | | | | | | |
| | | | | 139:07 | 154:35 | | | | | | | | | | | | | |
| | | | | 04:30 | 15:28 | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | |
| | | | | | | | | | | | | | | 173:13 | |
| | | | | | | | | | | | | | | 18:38 | |
|
| | | | | (151) | (130) | (132) | (149) | (154) | (128) | (135) | (129) | | | | | | | |
| 2 | 10 | Patricia Lyons, Walt Lyons | Veterans Mixed | 149:03 | 19:36 | 25:06 | 43:22 | 64:47 | 78:53 | 91:24 | 100:57 | 124:15 | | | | | | | |
| | BFLO | | | 19:36 | 05:30 | 18:16 | 21:25 | 14:06 | 12:31 | 09:33 | 23:18 | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | F | | (132) |
| | | | | | | | | | | | | | | 149:03 | | 43:53 |
| | | | | | | | | | | | | | | 24:48 | | *132 |